<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIDERO</title>
	<atom:link href="http://www.videro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videro.com</link>
	<description>Welcome to Videro</description>
	<lastBuildDate>Mon, 13 May 2013 11:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video jumps across city blocks</title>
		<link>http://www.videro.com/2013/01/video-jumps-across-city-blocks/</link>
		<comments>http://www.videro.com/2013/01/video-jumps-across-city-blocks/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:31:29 +0000</pubDate>
		<dc:creator>ageesen</dc:creator>
				<category><![CDATA[news from north america]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=1233</guid>
		<description><![CDATA[One of New York&#8217;s prestigious outdoor advertising agencies took over 39 digital billboards in Times Square to showcase the biggest Start Screen ever. Our partner created a one-of-a-kind experience, complete with a giant finger swiping across skyscraper mega screens. Videro &#8230; <a href="http://www.videro.com/2013/01/video-jumps-across-city-blocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of New York&#8217;s prestigious outdoor advertising agencies took over 39 digital billboards in Times Square to showcase the biggest Start Screen ever.  Our partner created a one-of-a-kind experience, complete with a giant finger swiping across skyscraper mega screens.</p>
<p>Videro helped make it possible with our patent-pending WorldSync™ technology.  See the 360º advertising experience in this video.
</p>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2013/01/video-jumps-across-city-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-story dancing light wall</title>
		<link>http://www.videro.com/2013/01/19-story-dancing-light-wall/</link>
		<comments>http://www.videro.com/2013/01/19-story-dancing-light-wall/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:30:50 +0000</pubDate>
		<dc:creator>ageesen</dc:creator>
				<category><![CDATA[news from north america]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=1230</guid>
		<description><![CDATA[FJG recently launched a digitally created rhythmic silhouetted dancer on the entire 19 story tall facade of the Miami InterContinental Hotel. The hotel’s digital storytelling facade, as well as the video walls, LED art displays and interactive smart tables are &#8230; <a href="http://www.videro.com/2013/01/19-story-dancing-light-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
FJG recently launched a digitally created rhythmic silhouetted dancer on the entire 19 story tall facade of the Miami InterContinental Hotel.  The hotel’s digital storytelling facade, as well as the video walls, LED art displays and interactive smart tables are powered by Videro.</p>
<p>See the creative capabilities of FJG and the power of Videro and its cloud-based technology platform in this video.
</p>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2013/01/19-story-dancing-light-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the family, FJG</title>
		<link>http://www.videro.com/2013/01/welcome-to-the-family-fjg/</link>
		<comments>http://www.videro.com/2013/01/welcome-to-the-family-fjg/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 08:29:46 +0000</pubDate>
		<dc:creator>ageesen</dc:creator>
				<category><![CDATA[news from north america]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=1225</guid>
		<description><![CDATA[GRONAU, GERMANY – Videro, the brand experience platform, has just won a multimillion dollar, exclusive U.S. distribution and licensing deal with Fresh Juice Global (FJG), the multi-sensory, immersive experience provider based in California. “We’ve worked with Videro on some of &#8230; <a href="http://www.videro.com/2013/01/welcome-to-the-family-fjg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="font-size: 1em;">
GRONAU, GERMANY – Videro, the brand experience platform, has just won a multimillion dollar, exclusive U.S. distribution and licensing deal with Fresh Juice Global (FJG), the multi-sensory, immersive experience provider based in California.</p>
<p>“We’ve worked with Videro on some of our early projects, and soon realized the sheer power and versatility of their software.  To us, it became a natural progression to make Videro and its enterprise-level, quality software part of the Fresh Juice Global family,” said Neal Lassila, President &#038; CEO, Fresh Juice Global.</p>
<p>Fresh Juice Global is a fully integrated provider of brand experiences for interiors and exteriors of retail, hotel and restaurant venues.  From the creative to the operational side of messaging delivery, FJG is unique in its approach and extensive resources.</p>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2013/01/welcome-to-the-family-fjg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail magic</title>
		<link>http://www.videro.com/2012/02/retail-magic/</link>
		<comments>http://www.videro.com/2012/02/retail-magic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:34 +0000</pubDate>
		<dc:creator>acelik</dc:creator>
				<category><![CDATA[Real world examples]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=987</guid>
		<description><![CDATA[&#160; Show videos on a magic mirror display Trigger content based on RFID tagged merchandise Invite customer participation via a touchscreen jukebox Paint walls and fixtures with projection lit, animated displays          ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<ul style="margin-left: 20px;">
<li>Show videos on a <strong>magic mirror display</strong></li>
<li>Trigger content based on <strong>RFID tagged merchandise</strong></li>
<li>Invite customer participation via a <strong>touchscreen jukebox</strong></li>
<li>Paint walls and fixtures with <strong> projection lit, animated displays</strong></li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2012/02/retail-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s looking at you, kid</title>
		<link>http://www.videro.com/2012/02/heres-looking-at-you-kid/</link>
		<comments>http://www.videro.com/2012/02/heres-looking-at-you-kid/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:26 +0000</pubDate>
		<dc:creator>acelik</dc:creator>
				<category><![CDATA[Real world examples]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=983</guid>
		<description><![CDATA[(A Dutch video? Sure &#8212; kids speak the universal language!) &#160; Let customers play an onscreen game, and show partners real-time Web updates Swipe your ID tag for a personalized touchscreen menu Create a touchscreen jukebox from the day&#8217;s ongoing video &#8230; <a href="http://www.videro.com/2012/02/heres-looking-at-you-kid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p> (A Dutch video? Sure &#8212; kids speak the universal language!)<br />
&nbsp;</p>
<ul style="margin-left: 20px;">
<li>Let customers <strong>play an onscreen game</strong>, and show partners <strong>real-time Web updates</strong></li>
<li>Swipe your ID tag for a <strong> personalized touchscreen menu</strong></li>
<li>Create a <strong>touchscreen jukebox</strong> from the day&#8217;s ongoing video events</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2012/02/heres-looking-at-you-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the social network</title>
		<link>http://www.videro.com/2012/02/meet-the-social-network/</link>
		<comments>http://www.videro.com/2012/02/meet-the-social-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:07 +0000</pubDate>
		<dc:creator>acelik</dc:creator>
				<category><![CDATA[Real world examples]]></category>

		<guid isPermaLink="false">http://www.videro.com/?p=970</guid>
		<description><![CDATA[&#160; Transform in-person multimedia events into viral videos Launch a local photo event into a Facebook campaign Connect website &#38; mobile clicks to a big-screen splash Create incentives based on customer generated content Give instant satisfaction with virtual and branded rewards    &#8230; <a href="http://www.videro.com/2012/02/meet-the-social-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<ul style="margin-left: 20px;">
<li>Transform <strong>in-person multimedia events</strong> into viral videos</li>
<li>Launch a local photo event into a <strong>Facebook campaign</strong></li>
<li>Connect website &amp; mobile clicks to a <strong>big-screen splash</strong></li>
<li><strong>Create incentives</strong> based on customer generated content</li>
<li>Give instant satisfaction with virtual and <strong>branded rewards </strong></li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><strong> </strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2012/02/meet-the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry standard hardware</title>
		<link>http://www.videro.com/2011/07/industry-standard-hardware/</link>
		<comments>http://www.videro.com/2011/07/industry-standard-hardware/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">/?p=644</guid>
		<description><![CDATA[Our software powers your display on energy-efficient, standard.]]></description>
				<content:encoded><![CDATA[<p>Our software powers your display on energy-efficient, standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2011/07/industry-standard-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive advantage</title>
		<link>http://www.videro.com/2011/07/competitive-advantage/</link>
		<comments>http://www.videro.com/2011/07/competitive-advantage/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">/?p=640</guid>
		<description><![CDATA[Our real-time rendering technology makes your content look its best.]]></description>
				<content:encoded><![CDATA[<p>Our real-time rendering technology makes your content look its best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2011/07/competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videro runs in a browser</title>
		<link>http://www.videro.com/2011/07/videro-runs-in-a-browser/</link>
		<comments>http://www.videro.com/2011/07/videro-runs-in-a-browser/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">/?p=637</guid>
		<description><![CDATA[On your Mac or PC. As effortless as surfing the web.]]></description>
				<content:encoded><![CDATA[<p>On your Mac or PC. As effortless as surfing the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2011/07/videro-runs-in-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it works</title>
		<link>http://www.videro.com/2011/07/how-it-works-2/</link>
		<comments>http://www.videro.com/2011/07/how-it-works-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Technology]]></category>

		<guid isPermaLink="false">/?p=633</guid>
		<description><![CDATA[Our software service includes all the software you need to power.]]></description>
				<content:encoded><![CDATA[<p>Our software service includes all the software you need to power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videro.com/2011/07/how-it-works-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
